SAPS Jobs: There are 66 posts in all 9 Provinces
Are you looking for a job? The South African Police Service (SAPS) is currently hiring South Africans job seekers in various opportunities. SAPS Jobs: There are 66 posts in all
Are you looking for a job? The South African Police Service (SAPS) is currently hiring South Africans job seekers in various opportunities.
SAPS Jobs: There are 66 posts in all 9 Provinces
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Spray Painter (Constable) | R226 188 per annum | Free State | 2024/11/01 |
Spray Painter (Constable) | R226 188 per annum | Free State | 2024/11/01 |
Spray Painter (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Panel Beater (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Panel Beater (Constable) | R226 188 per annum | Free State | 2024/11/01 |
Panel Beater (Constable) | R226 188 per annum | Free State | 2024/11/01 |
Panel Beater (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | North West | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Mpumalanga | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | North West | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Petrol (Constable) | R226 188 per annum | North West | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Mpumalanga | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Mpumalanga | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Limpopo | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Western Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic, Diesel (Constable) | R226 188 per annum | Eastern Cape | 2024/11/01 |
Motor Vehicle Mechanic: Automotive Motor Mechanic (Constable) | R226 188 per annum | Northern Cape | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Northern Cape | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Northern Cape | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Northern Cape | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Gauteng | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Mpumalanga | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Mpumalanga | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
Auto Electrician: Automotive Motor Mechanic (Constable) | R226 188 per annum | Kwazulu-Natal | 2024/11/01 |
- Generic Requirements:
- Applicants must display competency in the post-specific functions of the post
- Be a SA Citizen.
- Be proficient in at least two official languages, of which one must be English.
- Be in possession of a valid light motor vehicle driver's license.
- Must have no previous criminal / departmental convictions or criminal / departmental cases pending.
- Must not have any tattoo marks which will be visible when wearing any uniform of the Service
- Applicants will be subjected to a vetting process which will include security screening and fingerprint verification.
More Exciting Opportunity:
- Job Applications: Dis-Chem Pharmacies Casual Cashier (Gauteng)
- Managed People Solutions NCV L4 Internship 2025
- Income R216 417 P.A – Grade 12 Required for Administration Job Opportunity at Dept of OCJ
- Hiring: 20 Jobs Available At The City of Tshwane
- Job Plug: Fidelity is Looking for Contact Centre Sales Agent – Grade 12 Qualification Required
Applications:
Did you Know that Youthspacehub has created a new WhatsApp Channel ? follow our WhatsApp channel for daily Job updates.